| Front projection | Gain | Characteristics * | 
| Spec “Super Mat” Projection screen | 112 % | PVC material 30/100, generous viewing angles. Non-Perforated or Perforated (ø 1mm) for cinema Micro perforation (ø 0,5mm) For home cinema and small sizes screens For all making up. | 
| Spec “Matt White Super“ | 100 % | PVC material 30/100 coated. Micro perforation (ø 0,5mm) For home cinema | 
| Pearl | 180 % 140 % | Perlised coating applied on PVC material 30/100 Non-Perforated or Perforated (ø 1mm) for cinema Micro perforation (ø 0,5mm) For home cinema and small sizes screens | 
| Silver 3D | 420 % | Silver aluminium coating applied on PVC material 30/100 Micro perforation (ø 0,5mm) For home cinema and small sizes screens Only with eyelets for stretched screens. | 
| Spec “White“ | – | PVC material 50/100 for small rolled screens | 
* All our front projection screens (including the occulting screens) are certified to the French standard – M1
 Noted for ‘invisible’ seams under normal 
 Projection conditions.
| Occulting | White/Black | 
| White-silve | 

Rear projection screen : White, Cream, Azure, Grey, Dark blue, Natural,
Crystal & Crystal ‘frost.